Leather shorts
SIZE | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
---|---|---|---|---|
34 (XS) | 68 | 26.7 | 92 | 36.2 |
36 (S) | 72 | 28.3 | 96 | 37.7 |
38 (M) | 76 | 29.9 | 100 | 39.3 |
40 (L) | 80 | 31.4 | 104 | 40.9 |
42 (XL) | 84 | 33.0 | 108 | 42.5 |
44 (XXL) | 88 | 34.6 | 112 | 44.0 |
Leather pants
SIZE | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) | Length (cm) | Length (inch) |
---|---|---|---|---|---|---|
34 (XS) | 68 | 26.7 | 92 | 36.2 | 99 | 39 |
36 (S) | 72 | 28.3 | 96 | 37.7 | 101 | 39.8 |
38 (M) | 76 | 29.9 | 100 | 39.3 | 103 | 40.6 |
40 (L) | 80 | 31.4 | 104 | 40.9 | 105 | 41.3 |
42 (XL) | 84 | 33.0 | 108 | 42.5 | 107 | 42.1 |
44 (XXL) | 88 | 34.6 | 112 | 44.0 | 109 | 42.9 |
Quilted Leggings
SIZE | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) | Length (cm) | Length (inch) |
---|---|---|---|---|---|---|
34 (XS) | 68 | 26.7 | 92 | 36.2 | 102 | 40.2 |
36 (S) | 72 | 28.3 | 96 | 37.7 | 104 | 40.9 |
38 (M) | 76 | 29.9 | 100 | 39.3 | 106 | 41.7 |
40 (L) | 80 | 31.4 | 104 | 40.9 | 108 | 42.5 |
42 (XL) | 84 | 33.0 | 108 | 42.5 | 110 | 43.3 |
44 (XXL) | 88 | 34.6 | 112 | 44.0 | 112 | 44.1 |
Woman Jacket Size
SIZE | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
---|---|---|---|---|---|---|
34 (XS) | 86 | 33.8 | 68 | 26.7 | 92 | 36.2 |
36 (S) | 90 | 35.4 | 72 | 28.3 | 96 | 37.7 |
38 (M) | 94 | 37.0 | 76 | 29.9 | 100 | 39.3 |
40 (L) | 98 | 38.5 | 80 | 31.4 | 104 | 40.9 |
42 (XL) | 102 | 40.1 | 84 | 33.0 | 108 | 42.5 |
44 (XXL) | 106 | 41.7 | 88 | 34.6 | 112 | 44.0 |
Woman Top Size
EU | International | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) |
---|---|---|---|---|---|
34 | XS | 86 | 33.8 | 68 | 26.7 |
36 | S | 90 | 35.4 | 72 | 28.3 |
38 | M | 94 | 37.0 | 76 | 29.9 |
40 | L | 98 | 38.5 | 80 | 31.4 |
42 | XL | 102 | 40.1 | 84 | 33.0 |
44 | XXL | 106 | 41.7 | 88 | 34.6 |
Woman Skirt Size
EU | General Size | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
---|---|---|---|---|---|
34 | XS | 68 | 26.7 | 92 | 36.2 |
36 | S | 72 | 28.3 | 96 | 37.7 |
38 | M | 76 | 29.9 | 100 | 39.3 |
40 | L | 80 | 31.4 | 104 | 40.9 |
42 | XL | 84 | 33.0 | 108 | 42.5 |
44 | XXL | 88 | 34.6 | 112 | 44.0 |
Woman dress size
SIZE | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
---|---|---|---|---|---|---|
34 (XS) | 86 | 33.8 | 68 | 26.7 | 92 | 36.2 |
36 (S) | 90 | 35.4 | 72 | 28.3 | 96 | 37.7 |
38 (M) | 94 | 37.0 | 76 | 29.9 | 100 | 39.3 |
40 (L) | 98 | 38.5 | 80 | 31.4 | 104 | 40.9 |
42 (XL) | 102 | 40.1 | 84 | 33.0 | 108 | 42.5 |
44 (XXL) | 106 | 41.7 | 88 | 34.6 | 112 | 44.0 |
Shoe sizes
US | EU | UK |
---|---|---|
5 | 35 | 2.5 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7.5 | 38 | 5 |
8.5 | 39 | 6 |
9.5 | 40 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.